| Sligo | > | Dublin |
|---|---|---|
| 05.45 | > | 08.48 |
| 07.00 | > | 10.05 |
| 09.00 | > | 12.01 |
| 11.00 | > | 14.00 |
| 13.00 | > | 15.59 |
| 15.00 | > | 18.00 |
| 17.00* | > | 20.02* |
| 19.00* | > | 22.02* |
| Monday-Friday |
| Monday-Saturday |
| Monday-Sunday |
| * No Bikes on Sunday |
| Dublin | > | Sligo |
|---|---|---|
| 07.05 | > | 10.09 |
| 09.05 | > | 12.10 |
| 11.05 | > | 14.10 |
| 13.05* | > | 16.10* |
| 15.05* | > | 18.10* |
| 16.00 | > | 19.10 |
| 17.05 | > | 20.10 |
| 19.05 | > | 22.02 |
| Monday-Friday |
| Monday-Saturday |
| Monday-Sunday |
| * No Bikes on Sunday |
home | about/contact| feedback
Follow us: http://twitter.com/sligome